Boost productivity with Microsoft 365 and Microsoft 365 Copilot
Get your AI assistant in the Microsoft 365 apps you use every day
Microsoft 365 Business Basic and Microsoft 365 Copilot
Originally starting from $37.50 now starting from $37.50
$37.50 $37.50
user/month
(Annual subscription—auto renews)1
Apps and services to kick-start your business, including:
-
Microsoft 365 Copilot in apps such as Word, Excel, PowerPoint, Outlook, and Microsoft Teams2
-
AI-powered chat grounded in your work content and context with Microsoft Graph
-
Identity, access, and user management for up to 300 employees
-
Custom business email (you@yourbusiness.com)
-
Web and mobile versions of Word, Excel, PowerPoint, and Outlook
-
Chat, call, and video conference with Teams
-
1 TB of cloud storage per employee
-
10+ additional apps for your business needs (Microsoft Bookings, Planner, Forms, and others)
-
Automatic spam and malware filtering
-
Anytime phone and web support
Microsoft 365 Business Standard and Microsoft 365 Copilot
Originally starting from $44.00 now starting from $44.00
$44.00 $44.00
user/month
(Annual subscription—auto renews)1
Everything in Business Basic and Copilot, plus:
-
Desktop versions of Word, Excel, PowerPoint, and Outlook
-
Webinars with attendee registration and reporting
-
Collaborative workspaces to co-create using Microsoft Loop
-
Video editing and design tools with Microsoft Clipchamp
Microsoft 365 Business Premium and Microsoft 365 Copilot
Originally starting from $53.50 now starting from $53.50
$53.50 $53.50
user/month
(Annual subscription—auto renews)1
Everything in Business Standard and Copilot, plus:
-
Advanced identity and access management
-
Enhanced cyberthreat protection against viruses and phishing attacks
-
Enterprise-grade device and endpoint protection
-
Discover, classify, and protect sensitive information
| Microsoft 365 Business Basic and Microsoft 365 CopilotOriginally starting from $37.50 now starting from $37.50 $37.50 $37.50 user/month (Annual subscription—auto renews)1 | Microsoft 365 Business Standard and Microsoft 365 CopilotOriginally starting from $44.00 now starting from $44.00 $44.00 $44.00 user/month (Annual subscription—auto renews)1 | Microsoft 365 Business Premium and Microsoft 365 CopilotOriginally starting from $53.50 now starting from $53.50 $53.50 $53.50 user/month (Annual subscription—auto renews)1 |
Microsoft 365 Business Basic and Microsoft 365 Copilot | Microsoft 365 Business Standard and Microsoft 365 Copilot | Microsoft 365 Business Premium and Microsoft 365 Copilot | |
---|---|---|---|
| |||
Email and calendar | | | |
Use a custom business email (name@yourbusiness.com) | | | |
Host and administer email with a 50-GB mailbox | | | |
Easily schedule meetings and respond to invitations using shared calendars | | | |
Manage your calendar, share available meeting times, schedule meetings, and get reminders | | | |
File storage and sharing | | | |
Collaborate in the same file with real-time coauthoring and editing | | | |
Access your files from your computer, tablet, or phone | | | |
Keep your files securely stored, up to date, and accessible across devices | | | |
Engage and inform with intelligent video using Microsoft Stream | | | |
Teamwork and communication | | | |
Chat one-on-one or in a group chat, pin chats, and save messages for quick access | | | |
Host secure, organized meetings with audio, video, screen-sharing, and the option to record | | | |
Create team sites to share information, content, and files throughout your intranet using SharePoint | | | |
Invite people outside of your business to your meetings—even those without Microsoft Teams accounts | | | |
Standard security and compliance | | | |
Help protect your business against spam and malware with cloud-based email filtering | | | |
Manage security threats by creating password policies | | | |
Secure access with multifactor authentication | | | |
Control access to business information with security groups and custom permissions | | | |
Support and deployment | | | |
Contact phone and online support anytime | | | |
Get technical support for installation, setup, configuration, and general usage | | | |
Access help and troubleshooting tools, videos, articles, and forums | | | |
Have peace of mind with a financially backed 99% uptime guarantee | | | |
Web and mobile apps3 | | | |
Word, Excel, PowerPoint, OneNote | | | |
Outlook | | | |
Microsoft Teams, Bookings, Microsoft Lists, Planner, SharePoint, Microsoft Stream | | | |
Installable desktop apps | | | |
Microsoft 365 apps for PC and Mac, including Word, Excel, PowerPoint, Outlook, and OneNote | | | |
PC-only apps, including Microsoft Access and Microsoft Publisher | | | |
AI-powered assistance | Limited capabilities | | |
Get intelligent writing assistance with advanced grammar and style suggestions using Editor | | | |
Integrate your work content and context into AI-powered chat to boost creativity with Microsoft 365 Copilot in apps like in Word, PowerPoint, and Microsoft Teams | | | |
Project and customer relationship management | Limited capabilities | | |
Easily create, manage, and share schedules and tasks with your team | | | |
Manage workflow and track important tasks with Microsoft Lists | | | |
Quickly and easily create custom surveys and analyze results with Microsoft Forms | | | |
Streamline client scheduling and manage appointments with Microsoft Bookings | | | |
Collaborate in workspaces to organize your projects, both large and small, with Microsoft Loop | | | |
Video editing | | | |
Edit videos using basic tools, such as trimming, cropping, and speed control | | | |
Create high-quality recordings and set dimensions for upload to multiple platforms | | | |
Collaborate live or asynchronously in a video-editing workspace | | | |
Webinars and live events | | | |
Schedule and host webinars for up to 300 people | | | |
Host webinars that include attendee registration pages and email confirmations | | | |
Get reporting data on webinar registration and meeting attendance | | | |
Advanced cyberattack protection | | | |
Enable enterprise-grade endpoint security across devices to protect against ransomware and other cyberthreats | | | |
Help protect against email threats, such as phishing, that’s hidden in email attachments and links | | | |
Restrict access to sensitive business information with information rights management | | | |
Help employees securely access business apps wherever they work with conditional access, while helping prevent unauthorized access | | | |
Device management | | | |
Apply security policies to help protect work data on company-owned and employee devices | | | |
Keep company data within approved apps across iOS, Android, and Windows PCs | | | |
Remotely remove business data from lost or stolen devices | | | |
Microsoft 365 Business Basic and Microsoft 365 CopilotOriginally starting from $37.50 now starting from $37.50 $37.50 $37.50 user/month (Annual subscription—auto renews)1 | Microsoft 365 Business Standard and Microsoft 365 CopilotOriginally starting from $44.00 now starting from $44.00 $44.00 $44.00 user/month (Annual subscription—auto renews)1 | Microsoft 365 Business Premium and Microsoft 365 CopilotOriginally starting from $53.50 now starting from $53.50 $53.50 $53.50 user/month (Annual subscription—auto renews)1 |
- [1] Once your paid subscription begins, cancellation policies vary based on your status as a new customer and your product and domain selections on Microsoft. Learn more. Cancel your Microsoft 365 subscription any time by going to the Microsoft 365 admin center. When a subscription is canceled, all associated data will be deleted. Learn more about data retention, deletion, and destruction in Microsoft 365.
- [2] Microsoft 365 Copilot may not be available for all markets and languages. To purchase, customers must have a qualifying plan for enterprise or business.
- [3] Availability of mobile apps varies by country/region.
Connect with Microsoft 365 :
Follow Us